View on map Contact us about this listing






































4 Beds
3 Baths
2,382SqFt
Pending
MOTIVATED SELLER!! This beautifully maintained home has been highly upgraded with many architectural details. Recent upgrades include Smart House technology, owned solar power, newer dual zone HVAC, dual paned windows, new flooring and a 2025 NuTech "NXT Cool Coat" white cool-roof coating with a 15-year guarantee.. This "move-in" ready gem has a great four bedroom floorplan with a fantastic primary suite which features a walk in closet and a spa-like bathroom. The garage space has upgraded cabinetry, oak counter tops, epoxy flooring, multiple EV car charging ports, tankless water heater and a 100 gallon earthquake water storage tank. The lush gardens include a variety of trees and shrubs offering privacy, shade and beauty. The rear yard is great for a growing family with a large covered patio and built in BBQ. This home offers easy access to great schools, parks, local amenities, shopping centers and easy freeway access. Don't miss the opportunity to own this remarkable property that combines smart house technology with timeless elegance. Located in the Granada Hills Charter High School district. Please see the attached supplement for a detailed list of upgrades, features and the floorplan.
Property Details | ||
---|---|---|
Price | $1,229,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Contemporary,Mid Century Modern,Modern | |
Lot Size Area | 11006 | |
Lot Size Area Units | Square Feet | |
Acres | 0.2527 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Attic Fan,Built-in Features,Recessed Lighting,Wired for Data | |
Exterior Features | Awning(s),Lighting,Curbs,Sidewalks,Valley | |
Year Built | 1965 | |
View | None | |
Roof | Composition | |
Heating | Central | |
Lot Description | Lot 10000-19999 Sqft,Sprinkler System | |
Laundry Features | Individual Room,Inside | |
Pool features | None | |
Parking Description | Direct Garage Access,Driveway,Asphalt,Electric Vehicle Charging Station(s),Garage Faces Side,Garage - Two Door | |
Parking Spaces | 5 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | From Devonshire, go south on Amestoy Ave. Turn left on Tuba St. and right on Oak Park. | |
County | Los Angeles | |
Latitude | 34.255734 | |
Longitude | -118.505312 | |
Market Area | NR - Northridge | |
Address Information | ||
Address | 10208 Oak Park Avenue, Northridge, CA 91325 | |
Postal Code | 91325 | |
City | Northridge | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Pinnacle Estate Properties, Inc. | |
Listing Agent | Nadine McNulty | |
Listing Agent Phone | 818.357.9293 | |
Attribution Contact | 818.357.9293 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Ownership | None | |
Virtual Tour URL | https://www.hshprodmls2.com/10208oakparkave | |
School Information | ||
District | Los Angeles Unified | |
Elementary School | Andasol | |
Middle School | Patrick Henry | |
High School | Granada Hills Charter | |
MLS Information | ||
Days on market | 50 | |
MLS Status | Pending | |
Listing Date | May 14, 2025 | |
Listing Last Modified | Jul 3, 2025 | |
Tax ID | 2694018012 | |
MLS Area | NR - Northridge | |
MLS # | SR25106261 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.