View on map Contact us about this listing









































3 Beds
3 Baths
2,128SqFt
Closed
Ever dreamt of gazing at the Pacific from every angle of your home? Residing on a special road with only three neighbors, this 3 bedroom, 3 bath retreat offers prospects of Catalina Island from its sloping, oversized lot! Style and comfort meet within a generous interior that features elegant crown moldings, recessed lighting,soft carpet and wide windows inviting you to enjoy panoramic vistas stretching over scenic Ladera Linda to the beaches below. Host festive gatherings beside the living room's classic fireplace or under the dining area's chandelier. Glass sliders open to an extended deck and serene backyard-perfect for alfresco celebrations kissed by sea breezes. The kitchen gleams with stainless steel appliances and granite countertops, seamlessly flowing to the intimate family corner. Upstairs, your primary suite encourages relaxation with its overlooking balcony, walk in closet, integrate vanity and refreshing en suite. Notables include a convenient laundry room and a detached 2 car garage. Tucked in a coveted hillside enclave with proximity to hiking trails, shoreline access, top schools and easy access to Harbor freeway, an elevated coastal lifestyle is waiting for you to experience it all!
Property Details | ||
|---|---|---|
| Price | $1,900,000 | |
| Close Price | $1,900,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Lot Size Area | 35862 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.8233 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Built-in Features,Ceiling Fan(s),Pantry,Living Room Deck Attached,Recessed Lighting,Copper Plumbing Full,Granite Counters | |
| Exterior Features | Barbecue Private,Sidewalks,Suburban | |
| Year Built | 1971 | |
| View | Coastline,Ocean,Water,Panoramic | |
| Waterfront | Ocean Access | |
| Accessibility | Parking | |
| Lot Description | Corner Lot,Cul-De-Sac,Rolling Slope,Sloped Down,Irregular Lot,Sprinkler System,Yard | |
| Laundry Features | Inside,Gas Dryer Hookup,In Garage,Washer Hookup,Washer Included,Dryer Included | |
| Pool features | None | |
| Parking Description | Garage,Garage - Single Door,Garage Faces Front | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Fee | 0 | |
| Association Amenities | Call for Rules,Other | |
Geographic Data | ||
| Directions | Palos Verdes Dr East to Ganado, left at Floweridge to Hightide, Left on Hightide to Oceangrove | |
| County | Los Angeles | |
| Latitude | 33.737697 | |
| Longitude | -118.344508 | |
| Market Area | 168 - Mira Catalina | |
Address Information | ||
| Address | 30915 Oceangrove Drive, Rancho Palos Verdes, CA 90275 | |
| Postal Code | 90275 | |
| City | Rancho Palos Verdes | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Estate Properties | |
| Listing Agent | Phyllis Weitzman | |
| Listing Agent Phone | phyllisweitzman@gmail.com | |
| Attribution Contact | phyllisweitzman@gmail.com | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Trust | |
| Ownership | None | |
| Virtual Tour URL | https://www.seetheproperty.com/u/482265 | |
School Information | ||
| District | Palos Verdes Peninsula Unified | |
| High School | Palos Verdes Peninsula | |
MLS Information | ||
| Days on market | 291 | |
| MLS Status | Closed | |
| Listing Date | May 8, 2025 | |
| Listing Last Modified | Mar 12, 2026 | |
| Tax ID | 7564015039 | |
| MLS Area | 168 - Mira Catalina | |
| MLS # | PV25102216 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
