View on map Contact us about this listing






4 Beds
2 Baths
1,525SqFt
Closed
ESTATE Sale, Opportunity knocks! Bring your ideas and creativity for this fixer upper on a corner lot. Mostly dated-original interior finishing materials. New roof in 2024 with warranty. Solar is leased. Low maintenance front/side landscaping; includes concrete porch; concrete patio; synthetic turf; gravel; automatic irrigation system; improved front drainage; gutters-downspouts; wood fencing; enclosed screened patio room; composite shingle roof; wood/stucco siding; mix of dual pane/single-pane windows; skylights; central air conditioning; gas line connect barbecue; auto roll-up garage door; and wood perimeter fencing. ESTATE Sale, Opportunity knocks! Bring your ideas and creativity for this fixer upper on a corner lot. Mostly dated-original interior finishing materials. New roof in 2024 with warranty. Solar is leased. Low maintenance front/side landscaping; includes concrete porch; concrete patio; synthetic turf; gravel; automatic irrigation system; improved front drainage; gutters-downspouts; wood fencing; enclosed screened patio room; composite shingle roof; wood/stucco siding; mix of dual pane/single-pane windows; skylights; central air conditioning; gas line connect barbecue; auto roll-up garage door; and wood perimeter fencing.
Property Details | ||
---|---|---|
Price | $790,000 | |
Close Price | $790,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Lot Size Area | 7100 | |
Lot Size Area Units | Square Feet | |
Acres | 0.163 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Tile Counters | |
Year Built | 1967 | |
Subdivision | Poway | |
Roof | Composition,Shingle | |
Heating | See Remarks,Forced Air | |
Laundry Features | None,Individual Room,Inside | |
Pool features | None | |
Parking Description | Driveway,Assigned,Garage Door Opener | |
Parking Spaces | 4 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Cross Street: Oak Knoll Rd.. | |
County | San Diego | |
Latitude | 32.95067802 | |
Longitude | -117.05365106 | |
Market Area | 92064 - Poway | |
Address Information | ||
Address | 12877 Carriage Rd., Poway, CA 92064 | |
Postal Code | 92064 | |
City | Poway | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Real Estate Services, Inc. | |
Listing Agent | David Shattles | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Closed | |
Listing Date | Jan 13, 2025 | |
Listing Last Modified | Feb 5, 2025 | |
Tax ID | 3174241900 | |
MLS Area | 92064 - Poway | |
MLS # | 250001083SD |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.