View on map Contact us about this listing


























4 Beds
3 Baths
1,844SqFt
Closed
Welcome to this beautiful property where your comfort and luxury are the main focus. As you enter the home, you'll be captivated by the lovely fireplace in the living area, adding both warmth and style. In the kitchen, you'll find top-of-the-line stainless steel appliances and a tastefully chosen accent backsplash that adds a pop of color. The primary bathroom is your relaxation haven, with a separate tub and shower for refreshing mornings or calming evenings. Double sinks provide ample space and convenience for your daily routines. Outside, enjoy the private patio for gatherings or quiet moments. The fenced-in backyard offers privacy and plenty of potential for landscaping to match your style. This property is sure to meet your expectations and shouldn't be missed. Don't hesitate to make this exceptional home yours, designed with your needs in mind.
Property Details | ||
---|---|---|
Price | $969,000 | |
Close Price | $969,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 0 | |
Total Baths | 3 | |
Lot Size Area | 4200 | |
Lot Size Area Units | Square Feet | |
Acres | 0.0964 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Year Built | 2005 | |
Heating | Natural Gas,Fireplace(s),Forced Air | |
Laundry Features | Washer Hookup,Individual Room,Inside | |
Pool features | None | |
Parking Description | Garage | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 121 | |
Geographic Data | ||
Directions | Cross Street: Marble Canyon Way. | |
County | San Diego | |
Latitude | 32.63655244 | |
Longitude | -116.94031215 | |
Market Area | 91915 - Chula Vista | |
Address Information | ||
Address | 1455 Blackstone Ave, Chula Vista, CA 91915 | |
Postal Code | 91915 | |
City | Chula Vista | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Opendoor Brokerage Inc. | |
Listing Agent | Charmaine Frank | |
Special listing conditions | Standard | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/240012752 | |
MLS Information | ||
Days on market | 92 | |
MLS Status | Closed | |
Listing Date | Jun 5, 2024 | |
Listing Last Modified | Oct 18, 2024 | |
Tax ID | 6435165600 | |
MLS Area | 91915 - Chula Vista | |
MLS # | 240012752SD |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.