View on map Contact us about this listing








































4 Beds
3 Baths
2,353SqFt
Closed
This beautiful two-story home in the sought-after Vista San Luis Rey community offers just under 2,400 square feet of comfortable living space on nearly 1/4 acre. Enjoy the coastal lifestyle with close proximity to the ocean, beaches, & harbor, along with cool summer breezes & a desirable climate. The home features soaring ceilings & a remodeled kitchen, filled with natural light. The spacious main bedroom includes a luxuriously updated ensuite with a walk-in closet, walk-in shower, & dual sinks. Revel in the gorgeous, serene park-like backyard with lush landscaping, outdoor entertainment areas under pergolas and gazebos, & garden bed. Impeccably maintained & located on a cul-de-sac near shopping, restaurants, & parks. This home is a must-see!
Property Details | ||
|---|---|---|
| Price | $1,150,000 | |
| Close Price | $1,150,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Mediterranean | |
| Lot Size | 74x139x71x139 | |
| Lot Size Area | 10081 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.2314 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Year Built | 1990 | |
| Heating | Natural Gas,Fireplace(s),Forced Air | |
| Lot Description | Sprinkler System,Sprinklers In Front,Sprinklers In Rear | |
| Laundry Features | Gas Dryer Hookup,Individual Room,Inside | |
| Pool features | None | |
| Parking Description | Driveway,Concrete,Garage,Garage Faces Front,Garage - Two Door,Garage Door Opener | |
| Parking Spaces | 6 | |
| Garage spaces | 3 | |
| Association Fee | 228 | |
Geographic Data | ||
| Directions | Cross Street: Via de la Paz. | |
| County | San Diego | |
| Latitude | 33.222307 | |
| Longitude | -117.314612 | |
| Market Area | 92057 - Oceanside | |
Address Information | ||
| Address | 351 Camino Parque, Oceanside, CA 92057 | |
| Postal Code | 92057 | |
| City | Oceanside | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Connection | |
| Listing Agent | Judy Spady | |
| Buyer Agency Compensation | 2.250 | |
| Buyer Agency Compensation Type | % | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/240011706 | |
MLS Information | ||
| Days on market | 7 | |
| MLS Status | Closed | |
| Listing Date | May 24, 2024 | |
| Listing Last Modified | Jul 4, 2024 | |
| Tax ID | 1605812500 | |
| MLS Area | 92057 - Oceanside | |
| MLS # | 240011706SD | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
