View on map Contact us about this listing










































2 Beds
2 Baths
1,092SqFt
Closed
Perfect for First Time Home Buyers using a low down payment! Welcome to your dream home in the beautiful La Cuesta Entandada community! This stunning residence offers an exquisite living experience with two spacious bedroom suites, each complete with ensuite baths and vaulted ceilings. The open floor plan is drenched in natural light, creating a warm and inviting atmosphere throughout the home. Enjoy the updated plank flooring throughout, a new kitchen disposal, newer paint, and beautiful chandeliers that complement and enhance the home's modern appeal. The detached two-car garage provides ample parking and storage space. Step outside to the charming patio, perfect for dining al fresco and enjoying the serene surroundings. RV parking is available and also parking for a 3rd vehicle. Situated in the picturesque La Cuesta Entandada community, you'll enjoy tree-lined streets, a clubhouse, a heated pool, walking paths, and lush landscaping. This tranquil location is also conveniently close to Costco, shopping centers, the Metro Rail, Raging Waters, Bonelli Equestrian Park and Equestrian Center, dining options, and much more. Experience the perfect blend of style, comfort, and convenience in this quiet and peaceful neighborhood. Don't miss the opportunity to make this stunning home yours!
| Property Details | ||
|---|---|---|
| Price | $620,000 | |
| Close Price | $620,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Mediterranean | |
| Lot Size Area | 2135 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.049 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Beamed Ceilings,High Ceilings,Open Floorplan,Recessed Lighting | |
| Year Built | 1979 | |
| View | Mountain(s) | |
| Roof | Tile | |
| Heating | Central,Fireplace(s),Natural Gas | |
| Accessibility | Parking | |
| Lot Description | 0-1 Unit/Acre,Landscaped,Park Nearby | |
| Laundry Features | Gas Dryer Hookup,In Garage | |
| Pool features | Community,In Ground | |
| Parking Description | Paved,Garage | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Fee | 338 | |
| Association Amenities | Pool,Clubhouse,Maintenance Grounds,Call for Rules | |
| Geographic Data | ||
| Directions | Take San Dimas Bl to Vaquero Rd, make a right on San Antonio | |
| County | Los Angeles | |
| Latitude | 34.100774 | |
| Longitude | -117.809417 | |
| Market Area | 689 - San Dimas | |
| Address Information | ||
| Address | 212 San Luis Rey Drive, San Dimas, CA 91773 | |
| Postal Code | 91773 | |
| City | San Dimas | |
| State | CA | |
| Country | United States | |
| Listing Information | ||
| Listing Office | eXp Realty of California Inc. | |
| Listing Agent | Patricia Castillo | |
| Listing Agent Phone | 323-365-9909 | |
| Buyer Agency Compensation | 2.000 | |
| Attribution Contact | 323-365-9909 | |
| Buyer Agency Compensation Type | % | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Virtual Tour URL | https://drive.google.com/file/d/143aHL2tOphFlcDxD2oRv9XlBpl8XTwqF/view?usp=sharing | |
| School Information | ||
| District | San Dimas | |
| Middle School | Lone Hill | |
| High School | San Dimas | |
| MLS Information | ||
| Days on market | 25 | |
| MLS Status | Closed | |
| Listing Date | May 15, 2024 | |
| Listing Last Modified | Jul 11, 2024 | |
| Tax ID | 8382016059 | |
| MLS Area | 689 - San Dimas | |
| MLS # | DW24097757 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
 

 
