View on map Contact us about this listing


























2 Beds
2 Baths
1,600SqFt
Closed
Beautiful 2 bedroom/2 bath home nestled in the middle of Verano, a newer community on the north side of Cathedral City. The modest monthly HOA fee includes access to a modern clubhouse with banquet room, fitness center, outdoor cooking area, picnic area, community pool, spa, and tennis courts. Upon entering this adorable home, you are greeted by an open great room that combines the large kitchen with stainless-steel appliances, granite countertops and massive breakfast-bar island with the dining area and living room. The sliding doors off the dining area lead to a private covered patio ideal for entertaining. The roomy master bedroom has a spacious master bath with walk-in shower, soaking tub and dual sinks, as well as a big walk-in closet. This home has been well cared for and is ideal for anyone looking for a beautiful, newer built home with modern features such as solar and a tankless hot water heater, just minutes away from shopping, restaurants, golf, the Palm Springs airport, and the I-10 Freeway. Call today to schedule a tour of this great property at this phenomenal price before its sold.
Property Details | ||
---|---|---|
Price | $429,900 | |
Close Price | $429,900 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Lot Size Area | 5663 | |
Lot Size Area Units | Square Feet | |
Acres | 0.13 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Partially Furnished | |
Year Built | 2019 | |
Subdivision | Verano | |
Roof | Tile | |
Heating | Central | |
Lot Description | Sprinkler System,Sprinklers Timer,Planned Unit Development | |
Laundry Features | Individual Room | |
Pool features | In Ground,Community | |
Parking Description | Garage Door Opener | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 181 | |
Association Amenities | Clubhouse,Tennis Court(s),Picnic Area,Gym/Ex Room,Clubhouse Paid | |
Geographic Data | ||
Directions | See GPS Cross Street: Rio Madre Dr. | |
County | Riverside | |
Latitude | 33.854121 | |
Longitude | -116.484779 | |
Market Area | 335 - Cathedral City North | |
Address Information | ||
Address | 67470 Rio Naches Road, Cathedral City, CA 92234 | |
Postal Code | 92234 | |
City | Cathedral City | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Desert Sands Realty | |
Listing Agent | Sylvia Gaffney | |
Special listing conditions | Standard | |
Virtual Tour URL | https://www.tourfactory.com/idxr3148784 | |
MLS Information | ||
Days on market | 16 | |
MLS Status | Closed | |
Listing Date | May 14, 2024 | |
Listing Last Modified | Oct 16, 2024 | |
Tax ID | 677605002 | |
MLS Area | 335 - Cathedral City North | |
MLS # | 219111542DA |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.