View on map Contact us about this listing
































































4 Beds
3 Baths
2,167SqFt
Closed
Great StreetGreat HomeGreat Value! Nestled within a charming, peaceful, tree-lined neighborhood is a lovely, well-maintained home with picture-perfect views of Carbonera Creek & beautiful oak trees. The walls of this home enclosed the warmth and love shared by its longtime residents and stood as a testament to the importance of family and the joys of living in a close community. It has a spacious layout and is perfect for relaxing and entertaining. Double ovens, a six-burner gas cooktop, and a large refrigerator are ideal for the ambitious home chef. Quartz countertops, a large pantry, and a west-facing garden window enhance the experience. Two cozy fireplaces adorn the spacious living room and family room. A striking wall of windows showcases the backyard, infusing the living room with an abundance of natural light. A detached office provides the perfect setting for productivity and focus. Plenty of space for play & barbecues on the incredible 900 square feet of wrap-around decking. Four bedrooms are upstairs, and the X-large finished attic has built-in shelving, a window, lights, and tons of storage space. A two-car garage provides additional built-in storage, and the driveway allows for off-street parking. This is a great place to call home.
Property Details | ||
---|---|---|
Price | $1,449,000 | |
Close Price | $1,449,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 8930 | |
Lot Size Area Units | Square Feet | |
Acres | 0.205 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Year Built | 1981 | |
View | Trees/Woods,Neighborhood | |
Roof | Composition | |
Heating | Fireplace(s),Forced Air | |
Foundation | Concrete Perimeter,Pillar/Post/Pier | |
Parking Description | Off Street | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Highway 1 North, take Emeline Ave. Make a hard right turn onto Lee Street. From Highway 17 South, take the Ocean Street Exit. Left at Plymouth Street, Right on Grant. Left at Emeline, go under the overpass. Right on Lee Street. Go to the end of the road. Cross Street: Emeline Ave. | |
County | Santa Cruz | |
Latitude | 36.992287 | |
Longitude | -122.015315 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 375 Lee Street, Santa Cruz, CA 95060 | |
Postal Code | 95060 | |
City | Santa Cruz | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Bailey Properties | |
Listing Agent | Dave Dawson | |
Buyer Agency Compensation | 2.500 | |
Buyer Agency Compensation Type | % | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Virtual Tour URL | https://375leestreet.com/nb/ | |
School Information | ||
District | Other | |
Elementary School | Other | |
Middle School | Other | |
MLS Information | ||
Days on market | 28 | |
MLS Status | Closed | |
Listing Date | May 7, 2024 | |
Listing Last Modified | Jul 2, 2024 | |
Tax ID | 00840121000 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81964678 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.