View on map Contact us about this listing





































3 Beds
2 Baths
2,063SqFt
Closed
Burlingame Park Charming Home | 3 Bedrooms | 2 Bathrooms | 2,063 SQFT | 6,345 SQFT Lot | Lovely Enclosed Porch | Formal Entryway | Timeless Features | Crown Moldings | Glass French Doors | Updated Chef's Kitchen | Top-of-the-line Appliances | Fenced Front Yard & Fenced Back Yard | Large Deck - ideal for dining al fresco or basking in the sunlight | Sun-drenched Lawn | Fresh Landscaping | Steps to Downtown Burlingame | Open Homes Photography measured the living space with a SQFT of 2,063 with 3 BD and 2 BA | County records show SQFT of 1,820 with 4 BD and 2 BA | Buyer is to verify square footage, lot size, bedroom and bathroom count and satisfy themselves.
Property Details | ||
---|---|---|
Price | $2,600,000 | |
Close Price | $2,600,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 6345 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1457 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Year Built | 1915 | |
Roof | Shingle | |
Heating | Fireplace(s) | |
Foundation | Concrete Perimeter | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | Cross Street: El Camino Real | |
County | San Mateo | |
Latitude | 37.575444 | |
Longitude | -122.348178 | |
Market Area | 699 - Not Defined | |
Address Information | ||
Address | 1508 Howard Avenue, Burlingame, CA 94010 | |
Postal Code | 94010 | |
City | Burlingame | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Compass | |
Listing Agent | Alicia Sanguinetti | |
Buyer Agency Compensation | 2.500 | |
Buyer Agency Compensation Type | % | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Virtual Tour URL | https://www.1508howard.com/mls | |
School Information | ||
District | Other | |
Elementary School | Washington | |
Middle School | Other | |
High School | Burlingame | |
MLS Information | ||
Days on market | 24 | |
MLS Status | Closed | |
Listing Date | May 6, 2024 | |
Listing Last Modified | Jun 28, 2024 | |
Tax ID | 028291020 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81964409 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.