View on map Contact us about this listing
































4 Beds
2 Baths
1,312SqFt
Closed
SELLER SPECIAL: SELLER WILLING TO BUY DOWN INTEREST RATE THAT COULD SAVE BUYER UP TO $1400 PER MONTH. Welcome to your dream home in the heart of Napa Valley's wine country! This charming residence at 111 Karen Dr boasts fresh, new paint inside and out, along with stylish updates throughout, including the kitchen and bathrooms. Situated close to downtown Napa, you'll enjoy easy access to parks, shopping, and schools, making this location ideal for families and professionals alike. The property features brand-new flooring and a recently installed garage door with epoxy flooring, plus ample off-street parking for your convenience. Relish the privacy of the spacious front and back yards, perfect for entertaining or simply unwinding in the serene surroundings. A storage shed is included for your organizational needs. With four bedrooms, including a versatile fourth bedroom ideal for a home office setup, this home offers flexibility and functionality for modern living. Don't miss this opportunity to own a piece of Napa Valley paradise! Schedule your showing today and envision the possibilities awaiting you at 111 Karen Dr.
Property Details | ||
---|---|---|
Price | $798,000 | |
Close Price | $798,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Style | Craftsman | |
Lot Size Area | 7342 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1685 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Year Built | 1964 | |
Subdivision | Other | |
Roof | Shingle | |
Heating | Forced Air,Natural Gas | |
Lot Description | Level with Street,Back Yard,Front Yard,Yard | |
Pool features | None | |
Parking Description | Garage | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | use gps Cross Street: karen. | |
County | Napa | |
Latitude | 38.31061 | |
Longitude | -122.341412 | |
Address Information | ||
Address | 111 Karen Dr, Napa, CA 94558 | |
Postal Code | 94558 | |
City | Napa | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Exp Realty of California Inc. | |
Listing Agent | Bill Davis | |
Buyer Agency Compensation | 2.500 | |
Buyer Agency Compensation Type | % | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Virtual Tour URL | https://my.matterport.com/show/?m=fu2FBSknd7m | |
MLS Information | ||
Days on market | 74 | |
MLS Status | Closed | |
Listing Date | May 2, 2024 | |
Listing Last Modified | Aug 1, 2024 | |
Tax ID | 041333011000 | |
MLS # | 41058261 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.