View on map Contact us about this listing





















































5 Beds
3 Baths
3,081SqFt
Closed
Executive Home in highly desirable Chateau at Fallon Crossing. This upgraded newer construction home is located on a premium lot with no rear neighbors and with beautiful rolling hills in the backdrop. This home features high ceiling throughout, open floorplan with formal dining area, gourmet kitchen with large center island, granite counters, upgraded stainless steel appliances, and rich maple cabinets. Huge family/great room concept overlook private backyard with covered outdoor sitting area paved with travertine tiles. Wonderful floorplan with one bedroom and full bath on ground level. Upstairs features primary bedroom suite with luxury bathroom including walk-in closet, separate sunken tub, stove shower, and dual vanities. There is also a spacious and cozy loft perfect for home office, home theater, or just another gather spot. Upgrades in this home includes rich plank hardwood flooring throughout the entire ground level, new designer patterned carpet throughout 2nd level, recessed lighting, ceiling fans, owned 21-solar panels with 2 Tesla backup batteries, level 2 EVcharger, water softener, central A/C & heating. Excellent location with easy access to award winning Dublin Schools, shopping, parks, shopping, and restaurants. Immaculate move-in ready condition.
Property Details | ||
|---|---|---|
| Price | $2,199,000 | |
| Close Price | $2,199,000 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | French | |
| Lot Size Area | 4036 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.0927 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 2014 | |
| Subdivision | DUBLIN RANCH | |
| View | Park/Greenbelt,Hills | |
| Roof | Tile | |
| Heating | Forced Air | |
| Foundation | Slab | |
| Accessibility | Other | |
| Lot Description | Level with Street,Back Yard,Front Yard,Yard | |
| Pool features | None | |
| Parking Description | Garage,Garage Door Opener | |
| Parking Spaces | 4 | |
| Garage spaces | 2 | |
| Association Fee | 120 | |
| Association Amenities | Playground | |
Geographic Data | ||
| Directions | Fallon>Syrah Cross Street: Fallon Rd. | |
| County | Alameda | |
| Latitude | 37.736073 | |
| Longitude | -121.864197 | |
Address Information | ||
| Address | 6913 Syrah Dr, Dublin, CA 94568 | |
| Postal Code | 94568 | |
| City | Dublin | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | CA Golden Properties | |
| Listing Agent | Steven Wang | |
| Buyer Agency Compensation | 2.500 | |
| Buyer Agency Compensation Type | % | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://www.betterhomestudio.com/6913syrahdr | |
School Information | ||
| District | Dublin | |
MLS Information | ||
| Days on market | 43 | |
| MLS Status | Closed | |
| Listing Date | May 1, 2024 | |
| Listing Last Modified | Jul 13, 2024 | |
| Tax ID | 98597101 | |
| MLS # | 41058135 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
