View on map Contact us about this listing

4 Beds
3 Baths
2,133SqFt
Closed
Tucked away in one of South Livermores most desirable neighborhoods! Quiet cul de sac. Experience the charm in this much loved tri-level. New Roof!! Offering 4 bedrooms, 3 bathrooms, and 2,133 sq ft of living space. Freshly laid carpet, luxury plank, new interior and exterior paint, and updated lighting fixtures. Kitchen boasts timeless solid wood cabinets, tiled countertops, and ample sunlight through large windows. Main area includes formal dining room and additional living room. Retreat and step into a second living room with cozy fireplace and access to manicured backyard. Yard includes gorgeous private patio and is perfect for entertaining under the detached pergola! Upstairs is an expansive main bedroom featuring a charming ensuite bath with dual vanity & ample closet space! You won’t want miss this home!! Top-rated schools within close distance.
Property Details | ||
|---|---|---|
| Price | $1,349,000 | |
| Close Price | $1,349,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Craftsman | |
| Lot Size Area | 7866 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1806 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1968 | |
| Subdivision | SUNSET | |
| View | Hills | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Foundation | Raised | |
| Lot Description | Front Yard,Yard | |
| Pool features | None | |
| Parking Description | Garage | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Vancouver/Florence/DeSoto/DeLeon Cross Street: DeSoto/Halifax. | |
| County | Alameda | |
| Latitude | 37.667107 | |
| Longitude | -121.774714 | |
Address Information | ||
| Address | 1547 De Leon Way, Livermore, CA 94550 | |
| Postal Code | 94550 | |
| City | Livermore | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Tri-Valley | |
| Listing Agent | Natalie Swanson | |
| Buyer Agency Compensation | 2.500 | |
| Buyer Agency Compensation Type | % | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://tour.jacoballenmedia.com/3d-matterport/pyfza9?mls | |
School Information | ||
| District | Livermore Valley | |
MLS Information | ||
| Days on market | 8 | |
| MLS Status | Closed | |
| Listing Date | May 1, 2024 | |
| Listing Last Modified | May 30, 2024 | |
| Tax ID | 9713968 | |
| MLS # | 41058103 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
