View on map Contact us about this listing

















3 Beds
2 Baths
1,865SqFt
Closed
This single-story home offers 2 large living rooms (1 with fireplace), and a potential 4th bedroom currently used as office. On the western side of home sits 3 bedrooms and 2 full baths. The Lakes is a gated-community with several lakes, playgrounds, & BBQ areas, easily accessed by trail or designated parking. Just a few miles from Brentwood's U-Pick Farms offering cherries, apricots, corn, & pumpkin patches. Come see what your future home has to offer! • Fixed-Rate Assumable Loan • Approved area for USDA Zero Down-Payment Loan.
Property Details | ||
|---|---|---|
| Price | $639,900 | |
| Close Price | $639,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Lot Size Area | 5267 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1209 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 2004 | |
| Subdivision | THE LAKES | |
| Roof | Tile | |
| Heating | Forced Air | |
| Foundation | Slab | |
| Lot Description | Back Yard,Front Yard,Sprinklers Timer | |
| Pool features | None | |
| Parking Description | Garage,Garage Door Opener | |
| Parking Spaces | 4 | |
| Garage spaces | 2 | |
| Association Fee | 190 | |
| Association Amenities | Playground,Security | |
Geographic Data | ||
| Directions | Balfour/Bixler to Fallman Blvd. Rt on Lakefront Cross Street: Lakefront Loop. | |
| County | Contra Costa | |
| Latitude | 37.9209106 | |
| Longitude | -121.6218264 | |
Address Information | ||
| Address | 5312 Gold Creek Circle, Discovery Bay, CA 94505 | |
| Postal Code | 94505 | |
| City | Discovery Bay | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Virginia Viera Mitchell, Broke | |
| Listing Agent | Virginia Viera Mitchell | |
| Virtual Tour URL | https://youtu.be/JocetIs1ncg | |
MLS Information | ||
| Days on market | 275 | |
| MLS Status | Closed | |
| Listing Date | Apr 26, 2024 | |
| Listing Last Modified | Mar 26, 2025 | |
| Tax ID | 0115000820 | |
| MLS # | 41057677 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
