View on map Contact us about this listing
























4 Beds
2 Baths
2,208SqFt
Closed
THIS IS AN EXCEPTIONAL,CUSTOM MODERN FARMHOUSE Built by AWARD WINNING Allwood Construction, UNPARALLELED QUALITY throughout with Meticulous Attention to Details and boasting LUXURY BRANDS AND THE BEST MATERIALS, including: Grand living spaces with vaulted ceilings, large light filled dining with Nano wall an abundance of extra large windows seamlessly integrating indoors/outdoor living spaces. Chef's kitchen with Wolf, Sub zero and Asko appliances and a walk in pantry, 4 bedrooms all with vaulted ceilings and closest systems, 2 gorgeously appointed bathrooms, PLUS Office and a bonus room that can be used as a media room, play room or great 2nd office. Other highlights include: finished garage with windows and storage, laundry room, mud room, custom built in cabinetry throughout providing an abundance of storage, integrated sound system throughout, Tesla charger, large deck with built in firepit, premium outdoor gas grill and ample outdoor entertaining space, with gorgeous landscaped yard with blooming flowers and a beautifully maintained heritage oak. EXCEPTIONAL TOP QUALITY CONSTRUCTION, and REMARKABLE DESIGN BY ALLURE ARCHITECTURE.
Property Details | ||
|---|---|---|
| Price | $3,995,000 | |
| Close Price | $3,995,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Lot Size Area | 6050 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1389 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Year Built | 2016 | |
| Roof | Metal | |
| Heating | Central | |
| Foundation | Concrete Perimeter | |
| Laundry Features | Gas Dryer Hookup | |
| Parking Spaces | 1 | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Cross Street: Louis | |
| County | Santa Clara | |
| Latitude | 37.446074 | |
| Longitude | -122.130426 | |
| Market Area | 699 - Not Defined | |
Address Information | ||
| Address | 993 Embarcadero Road, Palo Alto, CA 94303 | |
| Postal Code | 94303 | |
| City | Palo Alto | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Midtown Realty | |
| Listing Agent | Molly Foy Rich | |
| Buyer Agency Compensation | 2.500 | |
| Buyer Agency Compensation Type | % | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Virtual Tour URL | https://vimeo.com/937482094 | |
School Information | ||
| District | Palo Alto Unified | |
MLS Information | ||
| Days on market | 34 | |
| MLS Status | Closed | |
| Listing Date | Apr 25, 2024 | |
| Listing Last Modified | Jun 13, 2024 | |
| Tax ID | 00341070 | |
| MLS Area | 699 - Not Defined | |
| MLS # | ML81962980 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
