View on map Contact us about this listing


































5 Beds
6 Baths
3,311SqFt
Closed
Nestled in the desirable Carmel neighborhood of Brookdale, this stunning single-level home showcases 4 bedrooms and 4.5 baths. An additional bedroom and full bath above the garage in a private suite complete with its own entrance offer great value and opportunity. Sitting on nearly an acre, this property boasts expansive gardens adorned with mature trees, creating a picturesque backdrop with the tranquil Carmel River flowing behind. Irrigation well ensures lush greenery year-round, while wholly-owned solar panels provide sustainable energy. This designer home, meticulously maintained, feels like new, offering modern amenities and high-end finishes throughout. Enjoy the convenience of being in close proximity to prestigious amenities like Quail Lodge & Golf Course, Carmel Valley Athletic Club, and trails for hiking and horseback riding, catering to a variety of hobbies and interests. This home ensures a seamless blend of luxury and functionality, offering a tranquil retreat in one of Carmel's most sought-after areas.
Property Details | ||
|---|---|---|
| Price | $3,995,000 | |
| Close Price | $3,995,000 | |
| Bedrooms | 5 | |
| Full Baths | 5 | |
| Half Baths | 1 | |
| Total Baths | 6 | |
| Lot Size Area | 41382 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.95 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1957 | |
| Roof | Composition | |
| Heating | Forced Air | |
| Foundation | Concrete Perimeter | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Cross Street: Carmel Valley Road | |
| County | Monterey | |
| Latitude | 36.5368819 | |
| Longitude | -121.86538192 | |
| Market Area | 699 - Not Defined | |
Address Information | ||
| Address | 6250 Brookdale Drive, Carmel, CA 93923 | |
| Postal Code | 93923 | |
| City | Carmel | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Sotheby's International Realty | |
| Listing Agent | Doug Steiny | |
| Special listing conditions | Standard | |
| Virtual Tour URL | https://vimeo.com/937917511/aa7fa113f7 | |
School Information | ||
| District | Carmel Unified | |
| Elementary School | Tularcitos | |
| Middle School | Carmel | |
| High School | Carmel | |
MLS Information | ||
| Days on market | 133 | |
| MLS Status | Closed | |
| Listing Date | Apr 24, 2024 | |
| Listing Last Modified | Oct 22, 2024 | |
| Tax ID | 015241011000 | |
| MLS Area | 699 - Not Defined | |
| MLS # | ML81962804 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
