View on map Contact us about this listing














































3 Beds
3 Baths
1,615SqFt
Closed
Welcome to this Charming Sycamore Village 3 Bedroom, 2 1/2 Bathroom Home Tucked inside of a Lovely Beach Community and just a Short Walk to the Community Pool and Biking trails. As you step Inside, you'll notice the Abundance of Natural Daylight that fills the Home, accentuating the Tile Floors that run Throughout the Downstairs Living Area. The Spacious Kitchen Boasts Recessed Lighting and a Convenient and Spacious Walk-In Pantry, perfect for Storing all of your Culinary Essentials. The cute little Patio Yard offers a Peaceful Outdoor Space to Relax, BBQ and Unwind. Upstairs You will find 3 Bedrooms and 2 Full Bathrooms providing Ample Space for a Growing Family or Visiting Guests. The Garage is Equipped with a Finished Floor and Plenty of Cabinets, Offering practical storage Solutions for all of your Belongings. This Homes proximity to the Beach and Ojai make it an Ideal Location for Outdoor Enthusiasts and those seeking a Tranquil Lifestyle. Overall, this Adorable Home in the Beach Community of Sycamore Village is the Perfect blend of Comfort, Functionality and Coastal Charm.
Property Details | ||
---|---|---|
Price | $780,500 | |
Close Price | $780,500 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 3935 | |
Lot Size Area Units | Square Feet | |
Acres | 0.0903 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Features | Ceiling Fan(s),High Ceilings,Pantry,Recessed Lighting,Tile Counters | |
Year Built | 2001 | |
View | None | |
Roof | Tile | |
Heating | Central | |
Foundation | Slab | |
Accessibility | None | |
Lot Description | Back Yard,Front Yard,Lawn,Sprinkler System | |
Laundry Features | Gas Dryer Hookup,In Closet,Upper Level,Washer Hookup | |
Pool features | Association | |
Parking Description | Driveway Level,Garage | |
Parking Spaces | 4 | |
Garage spaces | 2 | |
Association Fee | 123 | |
Association Amenities | Pool,Spa/Hot Tub | |
Geographic Data | ||
Directions | Plese see Google maps | |
County | Ventura | |
Latitude | 34.30486 | |
Longitude | -119.297886 | |
Market Area | VTU - Ventura | |
Address Information | ||
Address | 284 Pacos Street, Ventura, CA 93001 | |
Postal Code | 93001 | |
City | Ventura | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Pinnacle Estate Properties, Inc. | |
Listing Agent | Christa Farrell | |
Buyer Agency Compensation | 2.500 | |
Buyer Agency Compensation Type | % | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Virtual Tour URL | https://www.hshprodmls2.com/284pacosst | |
School Information | ||
District | Ventura Unified | |
MLS Information | ||
Days on market | 3 | |
MLS Status | Closed | |
Listing Date | Apr 20, 2024 | |
Listing Last Modified | May 29, 2024 | |
Tax ID | 0680164175 | |
MLS Area | VTU - Ventura | |
MLS # | SR24079288 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.