View on map Contact us about this listing




















































2 Beds
2 Baths
1,188SqFt
Closed
Gorgeous San Moritz area home with dramatic panoramic close up lakeviews! This home is perched directly above Lake Gregory on a sunny spacious 7,000 SQ FT street to street lot for maximum privacy and unobstructed views. Interior features a greatroom open floorplan with high T&G wood ceilings, beautifully updated stack stone fireplace with large hearth seating area, wood floors, new roof, new paint, new carpet, dual pane windows & sliding glass doors, two large view decks and more. Both large bedrooms have beautiful T&G wood and beamed ceilings. There are two large (upper and lower) decks to enjoy the lakeviews and sunsets from. With popular Lake Gregory just below the home, it's a prime location for hiking the lake trails, swimming, boating, utilizing the two dog parks or just sitting on a bench by the lake passing time. Downtown Crestline shops, dining and entertainment are also conveniently close by. Home has city (water,sewer,gas,electric,phone,high speed internet,cable) services and is located on a paved & county maintained road. Don't miss this fantastic lakeview home opportunity...make your offer today!
Property Details | ||
|---|---|---|
| Price | $469,900 | |
| Close Price | $469,900 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Custom Built | |
| Lot Size Area | 7000 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1607 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Beamed Ceilings,High Ceilings | |
| Exterior Features | Biking,BLM/National Forest,Dog Park,Fishing,Hiking,Lake,Park,Watersports,Rural | |
| Year Built | 1982 | |
| Subdivision | San Moritz (SAMO) | |
| View | Lake,Mountain(s),Panoramic,Trees/Woods | |
| Roof | Composition | |
| Heating | Central,Natural Gas | |
| Foundation | Concrete Perimeter | |
| Lot Description | Sloped Down,Rolling Slope,Treed Lot | |
| Laundry Features | Gas Dryer Hookup,Inside,Washer Hookup | |
| Pool features | None | |
| Parking Description | Deck | |
| Parking Spaces | 0 | |
| Garage spaces | 0 | |
| Association Fee | 0 | |
Geographic Data | ||
| Directions | Lake Drive to Delle Drive | |
| County | San Bernardino | |
| Latitude | 34.246499 | |
| Longitude | -117.265395 | |
| Market Area | 286 - Crestline Area | |
Address Information | ||
| Address | 372 Delle Drive, Crestline, CA 92325 | |
| Postal Code | 92325 | |
| City | Crestline | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Better Homes and Gardens LakeView Realty | |
| Listing Agent | NOAH BEAUVAIS | |
| Listing Agent Phone | 909-280-1626 | |
| Attribution Contact | 909-280-1626 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | None | |
| Virtual Tour URL | https://www.tourfactory.com/idxr3144930 | |
School Information | ||
| District | Rim of the World | |
MLS Information | ||
| Days on market | 4 | |
| MLS Status | Closed | |
| Listing Date | Apr 19, 2024 | |
| Listing Last Modified | Jan 24, 2025 | |
| Tax ID | 0339041300000 | |
| MLS Area | 286 - Crestline Area | |
| MLS # | RW24078773 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
