View on map Contact us about this listing























3 Beds
2 Baths
1,353SqFt
Closed
Look no further! This delightful family home offers 3 bedrooms and 2 bathrooms, providing the perfect opportunity to create your ideal living space. Boasting a spacious living area, a bright kitchen, spacious bedrooms, and a large backyard featuring a sparkling pool, this residence is ideal for entertaining. Situated on the border of Lakeside and Santee, it exudes a rural country ambiance. Conveniently located near shopping, schools, and freeway access. Truly a must see!
Property Details | ||
|---|---|---|
| Price | $745,000 | |
| Close Price | $745,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size Area | 7000 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1607 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Year Built | 1971 | |
| Subdivision | Lakeside | |
| Roof | Composition | |
| Heating | Natural Gas,Forced Air | |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup,In Garage,See Remarks | |
| Pool features | In Ground | |
| Parking Description | Driveway,Garage Faces Front | |
| Parking Spaces | 5 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Cross Street: los ranchitos rd. | |
| County | San Diego | |
| Latitude | 32.86383 | |
| Longitude | -116.960145 | |
| Market Area | 92040 - Lakeside | |
Address Information | ||
| Address | 10950 El Nopal, Lakeside, CA 92040 | |
| Postal Code | 92040 | |
| City | Lakeside | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Pierce & Co. | |
| Listing Agent | Ernest Pierce | |
| Buyer Agency Compensation | 2.500 | |
| Buyer Agency Compensation Type | % | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/240007942 | |
MLS Information | ||
| Days on market | 4 | |
| MLS Status | Closed | |
| Listing Date | Apr 13, 2024 | |
| Listing Last Modified | May 16, 2024 | |
| Tax ID | 3792300900 | |
| MLS Area | 92040 - Lakeside | |
| MLS # | 240007942SD | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
