View on map Contact us about this listing

























2 Beds
2 Baths
1,092SqFt
Closed
Recently remodeled 2 bedroom, 2 bath home in the desirable 55+ community of Oceana. So many updates! New flooring, new carpet, new paint, new water heater, new kitchen counters & cabinets, new stove/oven, microwave, sink & faucet. New bathroom counters, mirror, & toilet in primary bath, new vanity & mirror in 2nd bath, new mirrored closet doors. Separate 1-car garage with washer/dryer. Gated, covered front patio with scenic mountain views, a private greenbelt in back, and a quiet, cul-de-sac location. Community clubhouse has a full kitchen/bar, pool table, gym, and library, plus pool and spa.
Property Details | ||
---|---|---|
Price | $545,000 | |
Close Price | $545,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Lot Size Area | 1736 | |
Lot Size Area Units | Square Feet | |
Acres | 0.0399 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1986 | |
Subdivision | Oceanside | |
Roof | See Remarks | |
Heating | Natural Gas,Forced Air | |
Laundry Features | Electric Dryer Hookup,In Garage | |
Pool features | In Ground,Community | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Association Fee | 420 | |
Association Amenities | Cable TV,Maintenance Grounds | |
Geographic Data | ||
Directions | Cross Street: Old Grove Rd. | |
County | San Diego | |
Latitude | 33.225499 | |
Longitude | -117.305059 | |
Market Area | 92057 - Oceanside | |
Address Information | ||
Address | 4297 Black Duck Way, Oceanside, CA 92057 | |
Postal Code | 92057 | |
City | Oceanside | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Pacific Sotheby's International Realty | |
Listing Agent | Lisa Schoelen | |
Buyer Agency Compensation | 2.500 | |
Buyer Agency Compensation Type | % | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/240006933 | |
MLS Information | ||
Days on market | 8 | |
MLS Status | Closed | |
Listing Date | Apr 4, 2024 | |
Listing Last Modified | Apr 26, 2024 | |
Tax ID | 1605013300 | |
MLS Area | 92057 - Oceanside | |
MLS # | 240006933SD |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.