View on map Contact us about this listing















2 Beds
1 Bath
780SqFt
Closed
Welcome home! Beautifully well-maintained 2 BR, 1 BA property in a desirable Davis neighborhood features updated kitchen, bathroom, flooring. New roof installed 2023. Ample yard space for entertaining, gardening, and a big shed for storage. The backyard is also surrounded by lots of fruit trees (Orange, Peach, Lemon, Persimmon, Dragon fruit, etc) Conveniently located close to Costco, Walmart, Home Depot, Oakland Airport, 880 freeway, dining, shopping galore, quality schools, excellent public libraries, and all the essentials.
Property Details | ||
---|---|---|
Price | $719,000 | |
Close Price | $719,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 1 | |
Property Style | Bungalow | |
Lot Size Area | 5100 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1171 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Year Built | 1948 | |
Subdivision | DAVIS WEST | |
Roof | Shingle | |
Heating | None | |
Lot Description | Front Yard | |
Pool features | None | |
Parking Description | Garage,Off Street | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | GPS Cross Street: Tudor Rd. | |
County | Alameda | |
Latitude | 37.724369 | |
Longitude | -122.183787 | |
Address Information | ||
Address | 480 Cascade Rd, San Leandro, CA 94577 | |
Postal Code | 94577 | |
City | San Leandro | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Complete Realty & Mortgage | |
Listing Agent | Marcel Calderon | |
Buyer Agency Compensation | 2.500 | |
Buyer Agency Compensation Type | % | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Virtual Tour URL | https://www.tourfactory.com/idxr3140095 | |
MLS Information | ||
Days on market | 25 | |
MLS Status | Closed | |
Listing Date | Apr 3, 2024 | |
Listing Last Modified | May 25, 2024 | |
Tax ID | 77A65347 | |
MLS # | 41054639 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.