View on map Contact us about this listing
























































5 Beds
4 Baths
3,246SqFt
Closed
The modern California lifestyle awaits in this upgraded 5BR/3.5BA home a stone’s throw from Pleasant Hill’s desirable Poets Corner neighborhood. A Mediterranean garden welcomes you to this 3246 SQFT home of elegance and comfort. The formal living room has picture and casement windows, a recessed ceiling, and gas fireplace flanked by bookcases. Hardwood floors span into the heart of the home – the spacious family room with soaring ceilings adjoins a huge eat-in kitchen and opens onto the spectacular backyard. With professional grade appliances, a breakfast bar, pantry, and dining area, the kitchen is made for entertaining. Outside, enjoy dining on the patio while kids play on the playsets and trampoline. The yard has low maintenance turf, raised beds, and mature landscaping. Back inside, the first floor is complete with a dedicated office, powder room, and private en-suite guest bedroom. Upstairs find two bedrooms, a jack and jill bath, a laundry room, and a remarkable primary suite – a refuge from the hectic world with oversized walk-in closet, fireplace, and spa-like ensuite split bath. A two car garage and driveway offer multiple parking spaces. Walk to neighborhood schools, parks, coffee, shopping, and the movies. This gem of a home is not to be missed!
        Property Details |     ||
|---|---|---|
| Price | $1,795,000 | |
| Close Price | $1,795,000 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Contemporary | |
| Lot Size Area | 8395 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1927 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1958 | |
| Subdivision | Other | |
| Roof | Shingle | |
| Heating | Forced Air,Radiant | |
| Lot Description | Level with Street,Back Yard,Garden | |
| Laundry Features | Dryer Included,Washer Included | |
| Pool features | None | |
| Parking Description | Garage | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
      Geographic Data |   ||
| Directions | Boyd to Kahrs to Turrin Cross Street: Kahrs. | |
| County | Contra Costa | |
| Latitude | 37.945837 | |
| Longitude | -122.073835 | |
        Address Information |     ||
| Address | 422 TURRIN DRIVE, Pleasant Hill, CA 94523 | |
| Postal Code | 94523 | |
| City | Pleasant Hill | |
| State | CA | |
| Country | United States | |
        Listing Information |     ||
| Listing Office | KW Advisors East Bay | |
| Listing Agent | David Gunderman | |
| Buyer Agency Compensation | 2.500 | |
| Buyer Agency Compensation Type | % | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://my.matterport.com/show/?m=BKdqLXh3zrc&brand=0 | |
      School Information |   ||
| District | Mount Diablo | |
        MLS Information |      ||
| Days on market | 13 | |
| MLS Status | Closed | |
| Listing Date | Mar 28, 2024 | |
| Listing Last Modified | May 1, 2024 | |
| Tax ID | 1490320221 | |
| MLS # | 41054114 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
