View on map Contact us about this listing


















































4 Beds
5 Baths
4,077SqFt
Closed
5 NEBULAE | The epitome in Desert LUXURY Lifestyle Living. Situated hillside Rancho Mirage offering unobstructed Valley Wide VIEWS. Painstaking detail went into this beautiful NEW Custom Solar powered 4-bedoom 5-bathroom home built by Santucci Builders. Every design feature offers striking details, with today's modern yet organic finishes. Gated entry Courtyard offers private Casita-Guest suite access and soothing water feature. Step inside the main house, your living room greets you with 17' high fireplace, valley wide views and 48' floor tile seamless inside and out. A disappearing wall of glass makes those perfect days even better for entertaining. Gorgeous Cooks' kitchen with custom cabinetry, stone Island sink prep area, Sub-Zero, Decor and Wolf appliances, plus refrigerated wine & beverage storage, all open to a striking Zero edge Pool & Spa, pool length fire feature and outdoor kitchen w/built-in BBQ and Sink. An exterior perimeter glass wall is an added bonus to not obstruct views. Back inside... your Private Primary Suite is all about Luxury and Views, a sumptuous bath with multiple head shower massage, soaking, all in one toilet/bidet water closet and dual closets. With privacy in mind, two additional luxurious Guest suites w/direct patio access are situated opposite side of the house. Remote gated driveway and 3-Car garage offer security and space for your cars. Easy care desert landscaping offers minimal maintenance. NO HOA
Property Details | ||
---|---|---|
Price | $4,200,000 | |
Close Price | $4,200,000 | |
Bedrooms | 4 | |
Full Baths | 5 | |
Half Baths | 0 | |
Total Baths | 5 | |
Property Style | Contemporary,Modern | |
Lot Size Area | 12197 | |
Lot Size Area Units | Square Feet | |
Acres | 0.28 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | High Ceilings | |
Year Built | 2024 | |
Subdivision | Rancho Mirage Cove | |
View | City Lights,Mountain(s),Panoramic,Pool,Valley | |
Heating | Forced Air,Zoned,Natural Gas | |
Foundation | Slab | |
Lot Description | Corner Lot,Sprinklers Drip System,Sprinkler System,Sprinklers Timer | |
Laundry Features | Individual Room | |
Pool features | In Ground,Electric Heat | |
Parking Description | Driveway,Garage Door Opener | |
Parking Spaces | 8 | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | Take Highway to Mirage Cove Dr. West to Stellar Dr, left to Nebulae Rd. Situated on the corner S/E corner of Stellar and Nebulae Cross Street: Stellar Drive. | |
County | Riverside | |
Latitude | 33.760872 | |
Longitude | -116.445148 | |
Market Area | 321 - Rancho Mirage | |
Address Information | ||
Address | 5 Nebulae Way, Rancho Mirage, CA 92270 | |
Postal Code | 92270 | |
City | Rancho Mirage | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Desert Sotheby's International Realty | |
Listing Agent | David Kibbey | |
Special listing conditions | Standard | |
Virtual Tour URL | https://www.tourfactory.com/idxr3140461 | |
MLS Information | ||
Days on market | 33 | |
MLS Status | Closed | |
Listing Date | Mar 27, 2024 | |
Listing Last Modified | Oct 16, 2024 | |
Tax ID | 689061010 | |
MLS Area | 321 - Rancho Mirage | |
MLS # | 219109066DA |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.