View on map Contact us about this listing








































































3 Beds
3 Baths
2,637SqFt
Closed
SWEOBTW $1,279,000 - $1,379,000. NOT A DRIVE BY! YOU MUST COME INSIDE THIS SPECIAL PROPERTY TO EXPERIENCE THE INCREDIBLE LAYOUT, STUNNING VIEWS AND MASSIVE POTENTIAL! Welcome to this Mt. Helix residence offering BREATHTAKING PANORAMIC MOUNTAIN & WESTERLY VIEWS that will captivate you from every angle. Step inside to discover a well-appointed interior that lives like an expansive single level home w/3 bdrms, 2.5 baths and gorgeous living space all on the same level. In addition to the main level, this home offers a lower level accessed from the interior or use separate exterior entrance for possible guest quarters. Currently, downstairs functions as a den/recreation room & guest overflow. Put plans together to build it out as a refined and redefined guest suite(s) with plumbing already in place. Outside, you'll find a private, below-ground pool and hot tub, as well as a terraced back yard mature fruit trees, and multiple patios with panoramic view perspectives for outdoor enjoyment and entertaining. The property is equipped with central AC & heating, dual paned windows, whole house fan, new roof (2023), & owned solar panels (pool/spa & house) for energy efficiency. Whether you're enjoying the serene outdoor spaces or taking in the stunning views from almost anywhere on the property, this home offers a perfect blend of comfort, luxury, and natural beauty. Don't miss the opportunity to make this your own slice of paradise.
Property Details | ||
|---|---|---|
| Price | $1,379,000 | |
| Close Price | $1,379,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Mediterranean,Ranch | |
| Lot Size Area | 33500 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.7691 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Year Built | 1958 | |
| Subdivision | Mount Helix | |
| View | Park/Greenbelt,Mountain(s),Panoramic | |
| Roof | Composition | |
| Heating | See Remarks,Fireplace(s),Forced Air | |
| Laundry Features | See Remarks,Individual Room | |
| Pool features | Solar Heat,In Ground,Fiberglass | |
| Parking Description | Gated,Driveway,Street | |
| Parking Spaces | 10 | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Cross Street: Fuerte Dr. | |
| County | San Diego | |
| Latitude | 32.764669 | |
| Longitude | -116.957424 | |
| Market Area | 91941 - La Mesa | |
Address Information | ||
| Address | 4786 Mayapan Dr, La Mesa, CA 91941 | |
| Postal Code | 91941 | |
| City | La Mesa | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Compass | |
| Listing Agent | Megan Beauvais | |
| Buyer Agency Compensation | 2.500 | |
| Buyer Agency Compensation Type | % | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://tours.sandiegorealestatepix.com/2226973?idx=1 | |
MLS Information | ||
| Days on market | 31 | |
| MLS Status | Closed | |
| Listing Date | Mar 22, 2024 | |
| Listing Last Modified | May 28, 2024 | |
| Tax ID | 4971710700 | |
| MLS Area | 91941 - La Mesa | |
| MLS # | 240006171SD | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
