View on map Contact us about this listing






























































4 Beds
3 Baths
2,211SqFt
Closed
VIEW | VIEW | VIEW - SHOWS BETTER THAN A MODEL - CUL-DE-SAC - HIGHLY UPGRADED - REAL PRIDE OF OWNERSHIP - LIGHT, BRIGHT & AIRY - BEAUTIFUL CROWN MOLDING - PLANTATION SHUTTERS -UPGRADED FLOORING - UPDATED LIGHT FIXTURES - REMODELED KITCHEN BEAUTIFUL CABINETRY - ALL APPLIANCES REPLACED - REMODELED FULL BATHROOMS - UPSTAIRS FEATURES 3 BEDROOMS AND A LOFT THAT COULD BE A 4TH BEDROOM - LARGE MASTER - WALK-IN CLOSET - HUGE BACKYARD WITH LARGE CASITA OR GAME ROOM - DOUBLE DOOR ENTRY - GORGEOUS LANDSCAPING FRONT & BACK - HUGE PALMS- STACKED STONE ACCENTS - FLAGSTONE PATIO- OUTDOOR KITCHEN AND BEAUTIFUL FOUNTAIN - READY FOR HUGE BACKYARD PARTIES - VINYL FENCING - MELLO-ROOS ALMOST OVER - NO HOA FEES - PAINTED INTERIOR AND EXTERIOR - GAME ROOM 20x20 NOT INCLUDED IN SQFT - BEAUTIFUL CEILING FANS
Property Details | ||
|---|---|---|
| Price | $1,150,000 | |
| Close Price | $1,150,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Lot Size Area | 6816 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1565 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Year Built | 2003 | |
| View | Mountain(s) | |
| Lot Description | Back Yard,Cul-De-Sac | |
| Laundry Features | Inside | |
| Pool features | None | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Fee | 0 | |
Geographic Data | ||
| Directions | [CROSS STREET(S)]: STEINER DR | |
| County | San Diego | |
| Latitude | 32.620734 | |
| Longitude | -117.017338 | |
| Market Area | 91911 - Chula Vista | |
Address Information | ||
| Address | 929 NEWPORT CT, Chula Vista, CA 91911 | |
| Postal Code | 91911 | |
| City | Chula Vista | |
| State | CA | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker West | |
| Listing Agent | Patti McKelvey | |
| Listing Agent Phone | Patti@McKelveyRealty.com | |
| Buyer Agency Compensation | 2.000 | |
| Attribution Contact | Patti@McKelveyRealty.com | |
| Buyer Agency Compensation Type | % | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/crmls/PTP2401573 | |
School Information | ||
| District | Other | |
MLS Information | ||
| Days on market | 6 | |
| MLS Status | Closed | |
| Listing Date | Mar 20, 2024 | |
| Listing Last Modified | Apr 8, 2024 | |
| Tax ID | 6411912900 | |
| MLS Area | 91911 - Chula Vista | |
| MLS # | PTP2401573 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
