View on map Contact us about this listing


































4 Beds
3 Baths
1,812SqFt
Closed
HERE IS THE ONE YOU’VE BEEN WAITING FOR! This charming home offers a comfortable lifestyle with a casual and inviting atmosphere. This single-level cozy and functional living space is perfect for relaxation and entertainment. Plenty of room to make it your own. The property sits on a spacious useable lot of .45 acres offering ample outdoor space for various activities and potential expansion. One of the standout features of this property is the circular driveway, providing convenient access and adding to the overall curb appeal. For those with RVs or boats, the gated area provides a secure and convenient storage solution. Additionally, the separate living space with 1 bed and 1 bath adds versatility and potential for various living arrangements or rental income. Pays a big part of your mortgage! Located in a desirable area, this home offers a blend of comfort and practicality, creating an ideal setting for your next chapter. Don't miss out on the opportunity to make this property your own and enjoy the relaxed lifestyle it has to offer.
Property Details | ||
---|---|---|
Price | $799,000 | |
Close Price | $799,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 0 | |
Total Baths | 3 | |
Lot Size Area | 0.45 | |
Lot Size Area Units | Acres | |
Acres | 0.45 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1977 | |
Subdivision | Jamul | |
Roof | Shingle | |
Heating | Natural Gas,Forced Air | |
Laundry Features | Gas & Electric Dryer Hookup,Individual Room | |
Pool features | None | |
Parking Description | Concrete,Converted Garage | |
Parking Spaces | 5 | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | Cross Street: Orange St. | |
County | San Diego | |
Latitude | 32.727283 | |
Longitude | -116.867167 | |
Market Area | 91935 - Jamul | |
Address Information | ||
Address | 14164 Lyons Valley Rd, Jamul, CA 91935 | |
Postal Code | 91935 | |
City | Jamul | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Compass | |
Listing Agent | Veronica Gilbert | |
Buyer Agency Compensation | 2.000 | |
Buyer Agency Compensation Type | % | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/240003982 | |
MLS Information | ||
Days on market | 21 | |
MLS Status | Closed | |
Listing Date | Feb 23, 2024 | |
Listing Last Modified | Apr 27, 2024 | |
Tax ID | 5961120800 | |
MLS Area | 91935 - Jamul | |
MLS # | 240003982SD |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.