View on map Contact us about this listing












































4 Beds
1 Bath
1,704SqFt
Closed
Discover the epitome of coastal living in this charming two-story beach home on Santa Cruz's coveted west side, just blocks away from the iconic West Cliff Drive, Mitchell's Cove, and secret stairs to hidden beaches. The residence exudes comfort and warmth with its California-style open floor plan, featuring two inviting bedrooms and additional bonus rooms. The expansive upstairs space offers limitless possibilities for extra living or a creative haven, while a bonus room on the ground floor enhances versatility as an ideal home office or studio, alongside a cozy loft room perfect for a little one's play space. The oversized lot has ADU potential and beckons al fresco living - a perfect gathering spot after a day of surfing with friends and family. Within walking distance to West Cliff, shops and restaurants, this home seamlessly blends coastal serenity with the vibrant energy of Santa Cruz. Your dream beach home awaits in this West Side gem - a harmonious blend of comfort, style, and coastal allure.
        Property Details |     ||
|---|---|---|
| Price | $1,695,000 | |
| Close Price | $1,695,000 | |
| Bedrooms | 4 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Lot Size Area | 6273 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.144 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Year Built | 1950 | |
| Roof | Composition | |
| Heating | Wall Furnace | |
| Foundation | Concrete Perimeter | |
| Parking Description | Off Street,Workshop in Garage | |
| Parking Spaces | 0 | |
| Garage spaces | 0 | |
      Geographic Data |   ||
| Directions | Cross Street: Plateau | |
| County | Santa Cruz | |
| Latitude | 36.955679 | |
| Longitude | -122.043304 | |
| Market Area | 699 - Not Defined | |
        Address Information |     ||
| Address | 410 Plateau Avenue, Santa Cruz, CA 95060 | |
| Postal Code | 95060 | |
| City | Santa Cruz | |
| State | CA | |
| Country | United States | |
        Listing Information |     ||
| Listing Office | Live Love Santa Cruz | |
| Listing Agent | Bri Steel | |
| Buyer Agency Compensation | 2.500 | |
| Buyer Agency Compensation Type | % | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Virtual Tour URL | https://youtu.be/oeTWuUEBuNI?si=9rORwA_RW_o4-kXi | |
      School Information |   ||
| District | Other | |
        MLS Information |      ||
| Days on market | 31 | |
| MLS Status | Closed | |
| Listing Date | Mar 14, 2024 | |
| Listing Last Modified | Apr 29, 2024 | |
| Tax ID | 00322103000 | |
| MLS Area | 699 - Not Defined | |
| MLS # | ML81957504 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
