View on map Contact us about this listing











































































3 Beds
2 Baths
2,123SqFt
Closed
Who is looking for an Anza Homestead property!!?? This property and home has tons of potential at a great price. Bring your animals, grow your food, plant your food forest! Zoning is R-A-5 This 4.82 Acre property is all fenced with cross fencing around home. Fruit trees and grapes in the front yard. The home is super spacious with 2,123 square feet , 3 bed two bath PLUS two large bonus rooms attached to the home which is NOT included in the square footage. There are multiple workshop type outbuildings, animal pens, poultry barn/OR enclosed garden area. The land is very usable with some cleared but some native brush for privacy. The home has a great floorplan including two dining areas, spacious kitchen with ample cabinet and counter space and a center island. The home has a brand NEW ROOF, New carpet, New exterior paint. *****Be sure to check out the virtual tour with 3d tour and video*****
Property Details | ||
---|---|---|
Price | $399,500 | |
Close Price | $399,500 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Ranch | |
Lot Size Area | 209959 | |
Lot Size Area Units | Square Feet | |
Acres | 4.82 | |
Property Type | Residential | |
Sub type | ManufacturedHome | |
MLS Sub type | Manufactured On Land | |
Stories | 1 | |
Year Built | 1991 | |
View | Mountain(s),Valley | |
Roof | Composition,Rolled/Hot Mop,Shingle | |
Heating | Central | |
Foundation | Permanent | |
Accessibility | None | |
Lot Description | Horse Property Unimproved,Lot Over 40000 Sqft | |
Laundry Features | Individual Room | |
Pool features | None | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Mitchell to Old Forest Left on Smokethorn. DONT TAKE BONITA VISTA | |
County | Riverside | |
Latitude | 33.581931 | |
Longitude | -116.688356 | |
Market Area | SRCAR - Southwest Riverside County | |
Address Information | ||
Address | 55526 Smokethorn Road, Anza, CA 92539 | |
Postal Code | 92539 | |
City | Anza | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | HomeSmart Realty West | |
Listing Agent | Justin Caudillo | |
Listing Agent Phone | 951-203-1603 | |
Attribution Contact | 951-203-1603 | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Virtual Tour URL | https://socalphotography.hd.pics/x1363073 | |
School Information | ||
District | Hemet Unified | |
MLS Information | ||
Days on market | 131 | |
MLS Status | Closed | |
Listing Date | Mar 13, 2024 | |
Listing Last Modified | Aug 17, 2024 | |
Tax ID | 573080062 | |
MLS Area | SRCAR - Southwest Riverside County | |
MLS # | SW24051148 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.