View on map Contact us about this listing





























3 Beds
1 Bath
1,025SqFt
Closed
Centrally located and brimming with charm! This 3-bed, 1-bath home boasts beautiful curb appeal, with a large backyard landscaped for any style is perfect for entertaining. You'll find convenient parking for four cars with backyard access. The open concept kitchen, living room, and dining area offer a seamless flow, complemented by fresh paint throughout. Modern updates in the bathroom add a touch of sophistication. Discover a perfect combination of style and convenience.
Property Details | ||
---|---|---|
Price | $674,000 | |
Close Price | $674,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 1 | |
Lot Size Area | 5800 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1331 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Ceiling Fan(s),Open Floorplan,Recessed Lighting,Storage | |
Year Built | 1954 | |
Roof | Composition | |
Heating | Natural Gas,Forced Air | |
Laundry Features | Gas Dryer Hookup,Outside | |
Pool features | None | |
Parking Description | Driveway,Other | |
Parking Spaces | 3 | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | Cross Street: San Vicente St. | |
County | San Diego | |
Latitude | 32.713357 | |
Longitude | -117.030221 | |
Market Area | 92114 - Encanto | |
Address Information | ||
Address | 836 Jacumba St, San Diego, CA 92114 | |
Postal Code | 92114 | |
City | San Diego | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | eXp Realty of California, Inc. | |
Listing Agent | Lisa Santos | |
Buyer Agency Compensation | 2.500 | |
Buyer Agency Compensation Type | % | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/240004767 | |
MLS Information | ||
Days on market | 3 | |
MLS Status | Closed | |
Listing Date | Mar 8, 2024 | |
Listing Last Modified | Apr 9, 2024 | |
Tax ID | 5830210700 | |
MLS Area | 92114 - Encanto | |
MLS # | 240004767SD |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.