View on map Contact us about this listing















4 Beds
2 Baths
2,219SqFt
Closed
Move-in ready, with pride of ownership touches throughout property. Main house is an open concept home; spacious, bright and airy; the kitchen has an eat-in counter and skylight. Turn key studio (separate entrance and laundry hook-ups) with automatic blinds; Brand new 12x12 custom build storage shed; large capacity laundry; low maintenance landscaping; irrigation; citrus, pomegranate and fig trees; Nest thermostat; All recently purchased stainless steel appliances; 3 car parking. Backyard is completely redone.
Property Details | ||
---|---|---|
Price | $909,000 | |
Close Price | $909,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 0 | |
Total Baths | 2 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1947 | |
Subdivision | Chula Vista | |
Roof | Composition | |
Heating | Natural Gas,Forced Air | |
Laundry Features | See Remarks,Outside,Inside | |
Pool features | None | |
Parking Description | Driveway,Concrete,Converted Garage | |
Parking Spaces | 3 | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | Cross Street: F Street. | |
County | San Diego | |
Latitude | 32.639456 | |
Longitude | -117.090239 | |
Market Area | 91910 - Chula Vista | |
Address Information | ||
Address | 273 Beech Avenue, Chula Vista, CA 91910 | |
Postal Code | 91910 | |
City | Chula Vista | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Big Block Realty, Inc. | |
Listing Agent | Rachael Sparhawk | |
Buyer Agency Compensation | 1.500 | |
Buyer Agency Compensation Type | % | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/snd/240004013 | |
MLS Information | ||
Days on market | 31 | |
MLS Status | Closed | |
Listing Date | Feb 26, 2024 | |
Listing Last Modified | Jun 24, 2024 | |
Tax ID | 5670730700 | |
MLS Area | 91910 - Chula Vista | |
MLS # | 240004013SD |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.