View on map Contact us about this listing
















































2 Beds
2 Baths
1,842SqFt
Closed
Beautiful Solar Paid home in peaceful 55+ gated senior community. One story with floor plan and very spacious bedrooms. 2 bedrooms plus a den. Fireplace in Living Room makes great for the holidays and cold winter nights. Individual laundry room has lots of cabinets for storage: included washer and dryer. Barn door in large main room has walk in closet, large bathroom with separate shower and bath tub plus double sinks. High ceiling add an elegance to the home. Kitchen has breakfast nook: includes refrigerator Spacious front and back yard make great for gatherings. Association amenities include, pickle ball court( tennis courts) , pool , spa, gym, picnic areas, clubhouse.
| Property Details | ||
|---|---|---|
| Price | $520,000 | |
| Close Price | $520,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Lot Size Area | 10454 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.24 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Year Built | 2002 | |
| View | None | |
| Heating | Central,Solar | |
| Lot Description | Back Yard,Close to Clubhouse,Front Yard,Gentle Sloping,Sprinklers In Front,Sprinklers In Rear | |
| Laundry Features | Dryer Included,Individual Room,Washer Included | |
| Pool features | Association | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Fee | 140 | |
| Association Amenities | Pickleball,Pool,Spa/Hot Tub,Barbecue,Picnic Area,Tennis Court(s),Gym/Ex Room,Clubhouse | |
| Geographic Data | ||
| Directions | Two entrance to gated community one is through Cactus and the other through John F Kennedy | |
| County | Riverside | |
| Latitude | 33.907634 | |
| Longitude | -117.157945 | |
| Market Area | 259 - Moreno Valley | |
| Address Information | ||
| Address | 14668 Grandview Drive, Moreno Valley, CA 92555 | |
| Postal Code | 92555 | |
| City | Moreno Valley | |
| State | CA | |
| Country | United States | |
| Listing Information | ||
| Listing Office | Realty Masters & Associates | |
| Listing Agent | NIKY LUNA | |
| Listing Agent Phone | 951-329-8736 | |
| Buyer Agency Compensation | 2.000 | |
| Attribution Contact | 951-329-8736 | |
| Buyer Agency Compensation Type | % | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard,Trust | |
| Virtual Tour URL | https://www.hommati.com/3DTour-AerialVideo/unbranded/14668-Grandview-Dr-Moreno-Valley-CA--HPI31222984 | |
| School Information | ||
| District | Moreno Valley Unified | |
| MLS Information | ||
| Days on market | 11 | |
| MLS Status | Closed | |
| Listing Date | Jan 5, 2024 | |
| Listing Last Modified | Feb 19, 2024 | |
| Tax ID | 304320026 | |
| MLS Area | 259 - Moreno Valley | |
| MLS # | IV24002953 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
 

 
