View on map Contact us about this listing



































4 Beds
2 Baths
1,600SqFt
Closed
This home is move-in ready! Enjoy driving up your driveway and park outside or in your 2-car garage! There is an entryway and then to your right is the living room, which has two big windows with a modern fireplace as the focal point. There is tons of space! The kitchen is directly off the living room and includes new stainless steel appliances and a beautiful backsplash. There is a breakfast nook as well with big open windows to bring in plenty of light. There is also a door that leads into the backyard. The master bedroom is spacious and has sliding doors leading to the backyard. There is so much sunlight that radiates the room. Beautiful tile in the bathrooms. The other three bedrooms are on the other side of the house and have plenty of space. The bathrooms have new finishes that make the home look modern. It's a turnkey home!
Property Details | ||
---|---|---|
Price | $680,000 | |
Close Price | $680,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 6687 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1535 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Year Built | 1954 | |
View | None | |
Heating | Central | |
Lot Description | 0-1 Unit/Acre | |
Laundry Features | In Garage | |
Pool features | None | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 0 | |
Geographic Data | ||
Directions | Off Russell Pl | |
County | Los Angeles | |
Latitude | 34.078539 | |
Longitude | -117.73357 | |
Market Area | 687 - Pomona | |
Address Information | ||
Address | 1920 Wildrose Avenue, Pomona, CA 91767 | |
Postal Code | 91767 | |
City | Pomona | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | POWER OF 2 REALTY | |
Listing Agent | JARED JONES | |
Listing Agent Phone | 951-255-0908 | |
Buyer Agency Compensation | 2.000 | |
Attribution Contact | 951-255-0908 | |
Buyer Agency Compensation Type | % | |
Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
Special listing conditions | Standard | |
Virtual Tour URL | https://my.matterport.com/show/?m=UFzYpqoVXgB&brand=0 | |
School Information | ||
District | Pomona Unified | |
MLS Information | ||
Days on market | 46 | |
MLS Status | Closed | |
Listing Date | Sep 28, 2023 | |
Listing Last Modified | Jan 23, 2024 | |
Tax ID | 8318006006 | |
MLS Area | 687 - Pomona | |
MLS # | IV23163088 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.