View on map Contact us about this listing








































2 Beds
2 Baths
1,732SqFt
Closed
Excellent opportunity to own this beautiful home in Domani. offering quality craftsmanship by Pulte Homes, built in 2022, backed by a transferable warranty. This Silver Creek floor plan boasts thousands of dollars in quality upgrades. Enjoy 1732 square feet of living space, 9' ceilings, laminate flooring in the living areas, an open concept and light filled interior The gourmet kitchen offers a modern flair with sleek white cabinetry and an expansive center island with counter seating. Two bedrooms include a Primary Suite with luxurious En Suite and walk-in closet plus a Guest Bedroom with adjacent bathroom. If you need an office, work out space or den, a spacious Flex Room is the perfect option for added enjoyment. Energy efficiency prevails with a tankless water heater, high proficiency dual pane windows and SOLAR System. Enjoy outdoor living with the shaded comfort of a covered patio, retractable awning and low maintenance landscaping. The amenities within this 55+ gated community include a Clubhouse, the perfect place to meet-and-greet, a Card Room, Pool & Spa with Poolside Covered Patio and outdoor Fireplace with Flat Panel TV, Fitness center, Bocce Ball, Pickleball and Dog Park too! Embrace this easy lifestyle and enjoy the convenience of nearby Shopping, Classic Golf, an Arnold Palmer-designed course and Fabulous Entertainment, Hockey and Fun Events at the spectacular new Acrisure, Arena.
Property Details | ||
---|---|---|
Price | $469,000 | |
Close Price | $469,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 0 | |
Total Baths | 2 | |
Lot Size Area | 4356 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | High Ceilings,Recessed Lighting | |
Year Built | 2022 | |
Subdivision | Domani | |
Roof | Tile | |
Heating | Forced Air | |
Foundation | Slab | |
Lot Description | Landscaped,Sprinklers Drip System,Planned Unit Development | |
Laundry Features | Individual Room | |
Parking Description | Direct Garage Access | |
Parking Spaces | 4 | |
Garage spaces | 2 | |
Association Fee | 260 | |
Association Amenities | Bocce Ball Court,Other Courts,Maintenance Grounds,Fire Pit,Gym/Ex Room,Card Room,Clubhouse,Controlled Access | |
Geographic Data | ||
Directions | Varner to Adams, left on Ave 40 to DomaniEntrance. La Rosa is the 3rd street on the left. Cross Street: Felicita Pkwy. | |
County | Riverside | |
Latitude | 33.759756 | |
Longitude | -116.289086 | |
Market Area | 307 - Sun City | |
Address Information | ||
Address | 78823 La Rosa Way, Palm Desert, CA 92211 | |
Postal Code | 92211 | |
City | Palm Desert | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Bennion Deville Homes | |
Listing Agent | Marilyn Bauer | |
Special listing conditions | Standard | |
Virtual Tour URL | https://my.matterport.com/show/?m=691F6a2JHSA&mls=1 | |
MLS Information | ||
Days on market | 68 | |
MLS Status | Closed | |
Listing Date | Sep 20, 2023 | |
Listing Last Modified | Oct 15, 2024 | |
Tax ID | 748450031 | |
MLS Area | 307 - Sun City | |
MLS # | 219100130DA |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.