View on map Contact us about this listing











































4 Beds
4 Baths
2,728 SqFt
Closed
Come see this wonderful 2008 Van Dale home, ready to move in Now! Exit Clinton Keith great neighborhood!!! This 4 bedroom 3 baths with one of the bedrooms down stairs with it's own private bath, Huge upstairs game room! Custom hardwood floors with new upgraded carpet, freshly painted interior, Kitchen has beautiful granite counter tops and stainless steel appliances, great neutral colors. laundry room is also upstairs. Back yard has nice covered patio. this home is I-15 freeway close for the commuters.
Property Details | ||
---|---|---|
Price | $3,350 | |
Close Price | $3,350 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Property Style | Contemporary | |
Lot Size Area | 9148 | |
Lot Size Area Units | Square Feet | |
Acres | 0.21 | |
Property Type | Rental | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Features | Ceiling Fan(s),Ceramic Counters,Chair Railings,Coffered Ceiling(s),Copper Plumbing Full,Copper Plumbing Partial,Corian Counters,Crown Molding | |
Year Built | 2008 | |
View | Hills | |
Roof | Concrete | |
Heating | Central | |
Lot Description | 0-1 Unit/Acre | |
Laundry Features | Gas & Electric Dryer Hookup | |
Pool features | None | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | 15 fwy exit Clinton Kieth Cross Streets: Clinton Keith | |
County | Riverside | |
Latitude | 33.603945 | |
Longitude | -117.242119 | |
Market Area | SRCAR - Southwest Riverside County | |
Address Information | ||
Address | 23922 Doheny Circle, Wildomar, CA 92595 | |
Postal Code | 92595 | |
City | Wildomar | |
State | CA | |
Country | United States | |
Listing Information | ||
Listing Office | Century 21 Masters | |
Listing Agent | Carole O'Neal | |
Special listing conditions | Standard | |
School Information | ||
District | Lake Elsinore Unified | |
MLS Information | ||
Days on market | 17 | |
MLS Status | Closed | |
Listing Date | May 24, 2023 | |
Listing Last Modified | Jun 11, 2023 | |
Tax ID | 376492006 | |
MLS Area | SRCAR - Southwest Riverside County | |
MLS # | IG23077112 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.